| Car nos. | Co. | Page | Built | Bldr. | Gauge | Notes |
|---|---|---|---|---|---|---|
| 67 | CCRR | g | 1888 | Brill | W | Battery |
| 1-5 | CCRR | g | 1890 | Brill | W | Battery |
| 6-25? | CCRR | g | 1890 | Brill | W | Battery; RB to 300-319 |
| 300-319 | CCRR | g | 1890s | Brill | W | Ex-battery, RB & REN from 6-25; see 300-319 NOT, below |
| 320-336 | CCRR | g | 1896 | Pullm | W | “Annunciation cars” |
| 1-49 | NO&C | g | 1892 | StL | S | |
| 50 | NO&C | g | 1892 | StL | S | |
| 51-70 | NO&C | g | 1893 | StL | S | |
| 71-82 | NO&C | g | 1895 | Amer | S | |
| 83-88 | NO&C | g | 1895 | StL | S | |
| 125-159 | NO&C | g | 1896 | Amer | S | FB&D; REN 1899 from C&C 25-59 |
| 160-229 | NO&C | h | 1899 | Amer | S | FB&D |
| 230-244 | NO&C | h | 1900 | StL | S | FB&D |
| 245-254 | NOR&L | h,q | 1906 | Amer | S | FB&D |
| 255-259 | NOR&L | h,q | 1908 | McG-C | S | FB&D |
| 25-49 | C&C | i | 1896 | Amer | S | FB&D; REN 1899 to NO&C 125-149 |
| 50-59 | C&C | i | 1897 | Amer | S | FB&D; REN 1899 to NO&C 150-159 |
| 1-20 | ORR | k | 1895 | Brill | W | |
| 21-32 | ORR | k | 1897 | StL | W | |
| 33-38 | ORR | k | 1898 | StL | W | |
| 50-61 | ORR | k | 1902 | StL | W | FB&D |
| 1-40 | SCSRR | k | 1895 | Pullm | W | |
| 41-50 | SCSRR | k | 1899 | StL | W | Poss. REN 1918 300s |
| 51-80 | SCSRR | k | 1901 | StL | W | FB&D; REN 1918 300s |
| 1-50 | NOT | l-m | 1892 | StL | W | Mixed group (one closed REN into low 300s) |
| 50 | NOT | l-n | 1893 | Brill | W | “1894 Brills”, 8 notched windows |
| 51-65 | NOT | l-n | 1893 | Brill | W | “1894 Brills”, 7 notched windows |
| 66-115 | NOT | l-n | 1894 | Brill | W | “1894 Brills”, 7 notched windows |
| 116-165 | NOT | l-n | 1894 | Brill | W | “1894 Brills”, 7 arched windows |
| 166-215 | NOT | l-n | 1894 | Brill | W | “1894 Brills”, 7 arched windows |
| 216-229 | NOT | l-n | 1895 | Brill | W | “1894 Brills”, 8 arched windows |
| 230-239 | NOT | l-n | 1893 | Brill | W | “1894 Brills”, 7 notched windows |
| 240-259 | NOT | l,p | 1899 | J&S | W | “Early Prytanias”; REN 100-112 in or bef. 1918 |
| 260-277 | NOT | l,p | 1900 | StL | W | “Esplanade cars” |
| 278-288 | NOT | l-n | 1895 | Brill | W | “1894 Brills”, 8 arched windows |
| 287-289 | NOR&L | dd | Shops | W | Experimental cars | |
| 290-299 | NOR&L | l,q | 1906 | Amer | W | FB&D |
| 300-319 | NOT | g,l | 1896 | Brill | W | See CCRR 300-319 above; plus at least one of ST closed 1-50 NOT cars RB & REN into this group - P - HGF; Retired bef. 1908 |
| 320-336 | NOT | g,l | 1896 | Pullm | W | Retired bef. 1908 |
| 325-349 | NOR&L | l,q | 1908 | McG-C | W | FB&D |
| 350-354 | NOR&L | l,q | 1908 | McG-C | W | FB&D; REN 320-324 bef. 1915 |
| 355-399 | NOR&L | l,r | 1910 | StL | W | “Prytania cars” |
| 400-404 | NOR&L | l,r | 1910 | StL | W | “Prytania cars”; REN 350-354 bef. 1915 |
| 100-112 | NOR&L | p | 1899 | J&S | W | REN from 240-259 group, not in order; see pages ff-gg |
| total | 135 | FB&D cars std. gauge |
| total | 82 | FB&D cars wide gauge |
| total | 217 | FB&D cars both gauges |
| total | 201 | “1894 Brills”, all wide gauge |
Gauge S is standard gauge, 4'8½".
Gauge W is wide gauge, 5'2½".
A Selection of Front Clerestory Window Panels | |||||
|---|---|---|---|---|---|
| Front Clerestory | Year | Co. | Nos. (Renum.) | Builder | Notes |
![]() |
1896 | Canal & Claiborne | 25-49 (125-149) | American Car Co. | FB&D |
| 1901 | St. Charles St. RR | 51-80 (300s) | St. Louis Car Co. | FB&D | |
| 1910 | N. O. Ry. & Lt. | 355-404 (350-399) | St. Louis Car Co. | Prytanias | |
![]() |
1899 | N. O. C. & L. | 240-259 (100s) | Jackson & Sharp | |
| 1899 | St. Charles St. RR | 41-50 (300s) | St. Louis Car Co. | ||
| 1900 | N. O. C. RR (2nd) | 260-277 | St. Louis Car Co. | Esplanades | |
![]() |
1902 | Orleans RR | 50-61 | St. Louis Car Co. | FB&D |
![]() |
1893 | N. O. C. & L. | 51-65 | Brill Car Co. | |
Copyright © 2008, 2010 Louis C. Hennick & H. George Friedman, Jr. All rights reserved.
Computer Science Department, University of Illinois at Urbana-Champaign, Home Page